Course Schedule Academic Catalog Forms to Download
Earn a Degree
or Take a Course
Explore Resources for All Students
Home Online Learning Take a Course Contact Info

Management Degree

First Year

Fall SemesterTHLABCR
ACCT 113 Accounting and Financial Reporting I 3 0 3
BUS 114 Management 3 0 3
CIS 110 Introduction to Computers 2 2 3
ENGL 110 College Composition 4 0 4
INT 101 College Success Seminar 1 0 1
MATH 131 College Algebra I 3 0 3
  Total 16 2 17
Spring SemesterTHLABCR
ACCT 123 Accounting and Financial Reporting II 3 0 3
BUS 211 Business Law 3 0 3
ECON 134 Macroeconomics 3 0 3
MATH 202 Probability and Statistics 4 0 4
  Science Elective 3 0 3
  Total 16 0 16

SECOND YEAR

Fall SemesterTHLABCR
BUS 124 Small Business Management 3 0 3
BUS 224 Human Resource Management 3 0 3
ECON 135 Microeconomics 3 0 3
MKTG 125 Principles of Marketing 3 0 3
PHIL 240 Ethics 3 0 3
  Total 15 0 15
Spring SemesterTHLABCR
BUS 210 Organizational Communications 3 0 3
BUS 221 Business Finance 3 0 3
BUS 282 Capstone Research 3 0 3
  Business Elective
(ACCT, BUS, ENT, FINC, MKTG)
3 0 3
  Foreign Lang./Humanities/Fine Arts Elective 3 0 3
  English Elective 3 0 3
  Total 18 0 18

TOTAL CREDITS - 66