| CRN | Course | Title | CR | Start Date | End Date | Days | Time | Cost |
| 10001 | ACCT113 | Acct & Financial Reporting I | 3 | 9/2 | 12/19 | OL | Online | 543 |
| 10002 | ACCT113 | Acct & Financial Reporting I | 3 | 9/2 | 12/19 | T R | 1:15 - 2:30 pm | 543 |
| 10005 | ACCT113 | Acct & Financial Reporting I | 3 | 9/2 | 12/19 | W | 5 - 7:30 pm | 543 |
| 10004 | ACCT113 | Acct & Financial Reporting I | 3 | 9/2 | 12/19 | M | 5 - 7:30 pm | 543 |
| 10003 | ACCT113 | Acct & Financial Reporting I | 3 | 9/2 | 12/19 | W F | 10:45 - Noon | 543 |
| 10006 | ACCT123 | Acct & Financial Reporting II (P) | 3 | 9/2 | 12/19 | T | 5 - 7:30 pm | 543 |
| 10008 | ACCT213 | Cost Accounting I (P) | 3 | 9/2 | 12/19 | W | 5 - 7:30 pm | 543 |
| 10048 | ACCT213 | Cost Accounting I (P) | 3 | 9/2 | 12/19 | OL | Online | 543 |
| 10007 | ACCT213 | Cost Accounting I (P) | 3 | 9/2 | 12/19 | T R | 9:40 - 10:55 am | 543 |
| 10010 | ACCT216 | Software Systems Applications (P) | 3 | 9/2 | 12/19 | R | 5 - 8:20 pm | 587 |
| 10009 | ACCT216 | Software Systems Applications (P) | 3 | 9/2 | 12/19 | M W | 8 - 9:40 am | 587 |
| 10011 | ACCT223 | Intermediate Accounting I (P) | 3 | 9/2 | 12/19 | M W | 10 - 11:15 am | 543 |
| 10013 | ACCT223 | Intermediate Accounting I (P) | 3 | 9/2 | 12/19 | M | 5 - 7:30 pm | 543 |
| 10014 | ADMN111 | Keyboarding I | 3 | 9/2 | 10/26 | T R | 8 - 10:30 am | 543 |
| 10015 | ADMN122 | Executive Keyboarding(P) | 3 | 9/2 | 10/26 | T R | 12 - 3:20 pm | 587 |
| 10016 | ADMN122 | Executive Keyboarding (P) | 3 | 10/27 | 12/19 | T R | 8 - 11:20 am | 587 |
| 10017 | AH110 | Medical Terminology | 3 | 9/2 | 12/19 | OL | Online | 543 |
| 10018 | AH110 | Medical Terminology | 3 | 9/2 | 12/19 | M | 9:30 - 12 pm | 543 |
| 10019 | AH110 | Medical Terminology | 3 | 9/2 | 12/19 | T | 6 - 8:30 pm | 543 |
| 10023 | AH115 | Phlebotomy (P) | 3 | 10/27 | 12/19 | S | 8 - 2:40 pm | 543 |
| 10021 | AH115 | Phlebotomy (P) | 3 | 9/2 | 10/26 | W F | 5:30 - 8 pm | 543 |
| 10 |